15 Recent Presidents & CPI Data

President Term Dates CPI at Start CPI at End Total Inflation
Donald Trump (47th) Jan 2025 – Present 317.9 325.8* +2.5% (to date)
Joe Biden Jan 2021 – Jan 2025 261.5 317.9 +21.5%
Donald Trump (45th) Jan 2017 – Jan 2021 242.8 261.5 +7.8%
Barack Obama Jan 2009 – Jan 2017 211.1 242.8 +15.0%
George W. Bush Jan 2001 – Jan 2009 175.1 211.1 +20.7%
Bill Clinton Jan 1993 – Jan 2001 142.6 175.1 +23.0%
George H.W. Bush Jan 1989 – Jan 1993 121.1 142.6 +17.8%
Ronald Reagan Jan 1981 – Jan 1989 87.0 121.1 +39.2%
Jimmy Carter Jan 1977 – Jan 1981 58.5 87.0 +48.6%
Gerald Ford Aug 1974 – Jan 1977 49.9 58.5 +17.2%
Richard Nixon Jan 1969 – Aug 1974 35.6 49.9 +40.2%
Lyndon B. Johnson Nov 1963 – Jan 1969 30.9 35.6 +15.2%
John F. Kennedy Jan 1961 – Nov 1963 29.8 30.9 +3.7%
Dwight Eisenhower Jan 1953 – Jan 1961 26.6 29.8 +12.0%
Harry S. Truman Apr 1945 – Jan 1953 18.0 26.6 +47.7%

*Estimated CPI for Feb 2026 based on recent projections.